| MPEG PS | MPEG TS | Microsoft AVI | MXF OP1a | P2 | AVID OP-Atom | |
|---|---|---|---|---|---|---|
| MPEG-1 | ✔ | ✔ | ||||
| MPEG-2 | ✔ | ✔ | ✔ | |||
| DV | ✔ | ✔ | ✔ | |||
| DVCPRO | ✔ | ✔ | ||||
| D10 | ✔ | |||||
| AS-10 | ✔ | |||||
| DNxHD | ✔ | ✔ | ||||
| AVC-Intra | ✔ | ✔ | ✔ | |||
| XDCAM EX | ✔ | |||||
| XDCAM HD | ✔ | ✔ | ||||
| XDCAM IMX | ✔ | ✔ | ||||
| DNxHR | ✔ | ✔ | ||||
| JFIF | ✔ | |||||
| XAVC | ✔ | ✔ | ||||
| JPEG2000 | ✔ | |||||
| AVCHD | ✔ | |||||
| H.264 AVC | ✔ | ✔ | ✔ | |||
| H.264 INTEL QUICKSYNC | ✔ | ✔ | ||||
| H.264 NVIDIA NVENC | ✔ | |||||
| H.264 NVIDIA NVENC AV1 | ||||||
| H.265/HEVC NVIDIA | ✔ | |||||
| APPLE ProRes 422/4444 | ||||||
| QUICKTIME Default Codecs | ||||||
| VP8 – VP9 | ||||||
| Uncompressed (YUY2, UYVY, RGB24, RGB32, NV12, YV12, V210) | ✔ | |||||
| Windows Media | ||||||
| AAC | ||||||
| PCM | ||||||
| WMA | ||||||
| MKV(Matroska) |
| MP4 | MOV | WebM | WM9 | Audio Only | FFV1 | |
|---|---|---|---|---|---|---|
| MPEG-1 | ||||||
| MPEG-2 | ✔ | |||||
| DV | ✔ | |||||
| DVCPRO | ✔ | |||||
| D10 | ||||||
| AS-10 | ||||||
| DNxHD | ✔ | |||||
| AVC-Intra | ||||||
| XDCAM EX | ✔ | |||||
| XDCAM HD | ||||||
| XDCAM IMX | ||||||
| DNxHR | ✔ | |||||
| JFIF | ||||||
| XAVC | ✔ | |||||
| JPEG2000 | ||||||
| AVCHD | ||||||
| H.264 AVC | ✔ | |||||
| H.264 INTEL QUICKSYNC | ✔ | |||||
| H.264 NVIDIA NVENC | ✔ | ✔ | ||||
| H.264 NVIDIA NVENC AV1 | ✔ | |||||
| H.265/HEVC NVIDIA | ✔ | ✔ | ||||
| APPLE ProRes 422/4444 | ✔ | |||||
| QUICKTIME Default Codecs | ✔ | |||||
| VP8 – VP9 | ✔ | |||||
| Uncompressed (YUY2, UYVY, RGB24, RGB32, NV12, YV12, V210) | ✔ | |||||
| Windows Media | ✔ | |||||
| AAC | ✔ | |||||
| PCM | ✔ | |||||
| WMA | ✔ | |||||
| MKV(Matroska) | ✔ |